beryl
Version, currently 0.6.77180 versions
- 0.6.159latestNov 10, 2026
- 0.6.158not indexedNov 10, 2026
- 0.6.157not indexedNov 10, 2026
- 0.6.156not indexedNov 10, 2026
- 0.6.155not indexedNov 10, 2026
- 0.6.154Nov 4, 2026
- 0.6.153not indexedNov 4, 2026
- 0.6.152not indexedNov 4, 2026
- 0.6.151not indexedNov 4, 2026
- 0.6.150not indexedNov 4, 2026
- 0.6.149not indexedNov 4, 2026
- 0.6.148Oct 29, 2026
- 0.6.147not indexedOct 30, 2026
- 0.6.146not indexedOct 30, 2026
- 0.6.145not indexedOct 30, 2026
- 0.6.142not indexedOct 30, 2026
- 0.6.141not indexedOct 30, 2026
- 0.6.140not indexedOct 30, 2026
- 0.6.139not indexedOct 30, 2026
- 0.6.138not indexedOct 30, 2026
- 0.6.137not indexedOct 30, 2026
- 0.6.136not indexedOct 30, 2026
- 0.6.135not indexedOct 30, 2026
- 0.6.134not indexedOct 30, 2026
- 0.6.133not indexedOct 30, 2026
- 0.6.132not indexedOct 30, 2026
- 0.6.131Oct 27, 2026
- 0.6.130not indexedOct 27, 2026
- 0.6.129not indexedOct 27, 2026
- 0.6.128not indexedOct 27, 2026
- 0.6.127not indexedOct 27, 2026
- 0.6.126not indexedOct 27, 2026
- 0.6.125not indexedOct 27, 2026
- 0.6.124not indexedOct 27, 2026
- 0.6.123not indexedOct 27, 2026
- 0.6.122not indexedOct 27, 2026
- 0.6.117not indexedOct 27, 2026
- 0.6.116not indexedOct 27, 2026
- 0.6.112not indexedOct 27, 2026
- 0.6.111not indexedOct 27, 2026
- 0.6.110not indexedOct 27, 2026
- 0.6.109not indexedOct 27, 2026
- 0.6.105not indexedOct 27, 2026
- 0.6.103not indexedOct 27, 2026
- 0.6.102not indexedOct 27, 2026
- 0.6.101not indexedOct 27, 2026
- 0.6.100not indexedOct 27, 2026
- 0.6.99not indexedOct 27, 2026
- 0.6.96not indexedOct 27, 2026
- 0.6.95not indexedOct 27, 2026
- 0.6.94not indexedOct 27, 2026
- 0.6.92not indexedOct 27, 2026
- 0.6.91not indexedOct 27, 2026
- 0.6.90not indexedOct 27, 2026
- 0.6.89not indexedOct 27, 2026
- 0.6.88not indexedOct 27, 2026
- 0.6.87not indexedOct 27, 2026
- 0.6.86not indexedOct 27, 2026
- 0.6.85not indexedOct 27, 2026
- 0.6.84not indexedOct 27, 2026
- 0.6.83not indexedOct 27, 2026
- 0.6.82not indexedOct 27, 2026
- 0.6.81not indexedOct 27, 2026
- 0.6.80not indexedOct 27, 2026
- 0.6.79not indexedOct 27, 2026
- 0.6.78not indexedOct 27, 2026
- 0.6.77not indexedOct 27, 2026
- 0.6.76not indexedOct 27, 2026
- 0.6.75not indexedOct 27, 2026
- 0.6.74Oct 21, 2026
- 0.6.73not indexedOct 21, 2026
- 0.6.72not indexedOct 21, 2026
- 0.6.71not indexedOct 21, 2026
- 0.6.70not indexedOct 21, 2026
- 0.6.69not indexedOct 21, 2026
- 0.6.47Oct 15, 2026
- 0.6.30not indexedOct 17, 2026
- 0.6.29not indexedOct 17, 2026
- 0.6.28not indexedOct 17, 2026
- 0.6.27not indexedOct 17, 2026
- 0.6.26not indexedOct 17, 2026
- 0.6.25not indexedOct 17, 2026
- 0.6.24not indexedOct 17, 2026
- 0.6.23not indexedOct 17, 2026
- 0.6.22not indexedOct 17, 2026
- 0.6.21not indexedOct 17, 2026
- 0.6.20not indexedOct 17, 2026
- 0.6.19not indexedOct 17, 2026
- 0.6.18not indexedOct 17, 2026
- 0.6.17not indexedOct 17, 2026
- 0.6.16not indexedOct 17, 2026
- 0.6.15not indexedOct 17, 2026
- 0.6.14not indexedOct 17, 2026
- 0.6.13not indexedOct 17, 2026
- 0.6.12not indexedOct 17, 2026
- 0.6.11not indexedOct 17, 2026
- 0.6.10not indexedOct 17, 2026
- 0.6.9not indexedOct 17, 2026
- 0.6.8not indexedOct 17, 2026
- 0.6.7not indexedOct 17, 2026
- 0.6.6not indexedOct 17, 2026
- 0.6.5not indexedOct 17, 2026
- 0.6.4not indexedOct 17, 2026
- 0.6.3not indexedOct 17, 2026
- 0.6.2not indexedOct 17, 2026
- 0.6.1not indexedOct 17, 2026
- 0.6.0not indexedOct 17, 2026
- 0.5.133not indexedOct 17, 2026
- 0.5.132not indexedOct 17, 2026
- 0.5.131not indexedOct 17, 2026
- 0.5.130not indexedOct 17, 2026
- 0.5.129not indexedOct 17, 2026
- 0.5.128not indexedOct 17, 2026
- 0.5.127not indexedOct 17, 2026
- 0.5.126not indexedOct 17, 2026
- 0.5.125not indexedOct 17, 2026
- 0.5.124not indexedOct 17, 2026
- 0.5.123not indexedOct 17, 2026
- 0.5.122not indexedOct 17, 2026
- 0.5.121not indexedOct 17, 2026
- 0.5.120not indexedOct 17, 2026
- 0.5.119not indexedOct 17, 2026
- 0.5.118not indexedOct 17, 2026
- 0.5.117not indexedOct 17, 2026
- 0.5.116not indexedOct 17, 2026
- 0.5.115not indexedOct 17, 2026
- 0.5.114not indexedOct 17, 2026
- 0.5.113not indexedOct 17, 2026
- 0.5.112not indexedOct 17, 2026
- 0.5.111not indexedOct 17, 2026
- 0.5.110not indexedOct 17, 2026
- 0.5.109not indexedOct 17, 2026
- 0.5.108not indexedOct 17, 2026
- 0.5.107not indexedOct 17, 2026
- 0.5.106not indexedOct 17, 2026
- 0.5.105not indexedOct 17, 2026
- 0.5.104not indexedOct 17, 2026
- 0.5.103not indexedOct 17, 2026
- 0.5.102not indexedOct 17, 2026
- 0.5.101not indexedOct 17, 2026
- 0.5.100not indexedOct 17, 2026
- 0.5.99not indexedOct 17, 2026
- 0.5.98not indexedOct 17, 2026
- 0.5.97not indexedOct 17, 2026
- 0.5.96not indexedOct 17, 2026
- 0.5.95not indexedOct 17, 2026
- 0.5.94not indexedOct 17, 2026
- 0.5.93not indexedOct 17, 2026
- 0.5.92not indexedOct 17, 2026
- 0.5.91not indexedOct 17, 2026
- 0.5.90not indexedOct 17, 2026
- 0.5.89not indexedOct 17, 2026
- 0.5.88not indexedOct 17, 2026
- 0.5.87not indexedOct 17, 2026
- 0.5.86not indexedOct 17, 2026
- 0.5.85not indexedOct 17, 2026
- 0.5.84not indexedOct 17, 2026
- 0.5.83not indexedOct 17, 2026
- 0.5.82not indexedOct 17, 2026
- 0.5.81not indexedOct 17, 2026
- 0.5.80not indexedOct 17, 2026
- 0.5.78not indexedOct 17, 2026
- 0.5.77not indexedOct 17, 2026
- 0.5.76not indexedOct 17, 2026
- 0.5.75not indexedOct 17, 2026
- 0.5.74not indexedOct 17, 2026
- 0.5.73not indexedOct 17, 2026
- 0.5.72not indexedOct 17, 2026
- 0.5.71not indexedOct 17, 2026
- 0.5.70not indexedOct 17, 2026
- 0.5.69not indexedOct 17, 2026
- 0.5.68not indexedOct 17, 2026
- 0.5.67not indexedOct 17, 2026
- 0.5.66not indexedOct 17, 2026
- 0.5.65not indexedOct 17, 2026
- 0.4.0Jun 8, 2026
- 0.3.0not indexedJul 20, 2026
- 0.2.2not indexedJul 20, 2026
- 0.2.1not indexedJul 20, 2026
- 0.2.0not indexedJul 20, 2026
github.com/aloli-crystal/beryl-cli
Outil Crystal de gestion de configuration FreeBSD, agentless SSH. Provisionne des serveurs FreeBSD 15 (bootstrap via mfsBSD depuis un rescue Linux), puis applique des recettes idempotentes (pkg, service, user, sshd, nginx, etc.).
Nothing has been indexed for 0.6.77 yet. The tag is recorded, its shard.yml has not been read, so the manifest and dependency list below are empty because they are unknown rather than because they are absent.
Installation
# Add this to your shard.yml
dependencies:
beryl:
github: aloli-crystal/beryl-cli
version: ~> 0.6.77Then run:
shards installshard.yml
No shard.yml has been indexed for 0.6.77. You can read it on the repository.
Dependencies
Unknown: the shard.yml for this version has not been read yet.
README
No README has been indexed for this shard yet. You can read it on the repository.
Documentation
Built from the current release. The first visit to a release nobody has asked for starts its build.
Links
This release
- Version
0.6.77- Tagged
- Oct 27, 2026
- Commit
37af588e6e47- Indexed
- not yet
Dependents
No indexed shard depends on this one yet.
Repository
github.com/aloli-crystal/beryl-cli
Metadata
- Created
- Aug 29, 2026
- Updated
- Nov 13, 2026
- Synced
- Nov 12, 2026
- Versions
- 180