Site statistics
Everything on this page is counted by this site itself, on its own servers, from the requests it serves. There are no cookies, no tracking scripts, and no third parties in the loop.
Counting since Aug 17, 2026 ยท numbers run through Oct 15, 2026.
What the site did
- Views
- 125,389
- Visitors per day
- 1,996
- Busiest day
- 29,557 on Oct 2, 2026
visitors
Daily figures as a table
| Day | Views | Visitors |
|---|---|---|
| Sep 17, 2026 | 1,218 | 909 |
| Sep 18, 2026 | 974 | 661 |
| Sep 19, 2026 | 1,335 | 846 |
| Sep 20, 2026 | 1,170 | 814 |
| Sep 21, 2026 | 4,074 | 3,755 |
| Sep 22, 2026 | 2,798 | 2,557 |
| Sep 23, 2026 | 2,379 | 2,174 |
| Sep 24, 2026 | 1,159 | 1,030 |
| Sep 25, 2026 | 1,348 | 1,027 |
| Sep 26, 2026 | 1,150 | 791 |
| Sep 27, 2026 | 1,618 | 1,217 |
| Sep 28, 2026 | 1,427 | 1,152 |
| Sep 29, 2026 | 1,797 | 1,569 |
| Sep 30, 2026 | 4,218 | 2,470 |
| Oct 1, 2026 | 10,375 | 4,459 |
| Oct 2, 2026 | 29,557 | 4,955 |
| Oct 3, 2026 | 6,675 | 3,434 |
| Oct 4, 2026 | 2,016 | 1,520 |
| Oct 5, 2026 | 2,119 | 1,721 |
| Oct 6, 2026 | 2,736 | 2,202 |
| Oct 7, 2026 | 1,906 | 1,436 |
| Oct 8, 2026 | 3,341 | 1,888 |
| Oct 9, 2026 | 18,889 | 1,150 |
| Oct 10, 2026 | 3,135 | 2,316 |
| Oct 11, 2026 | 4,512 | 2,901 |
| Oct 12, 2026 | 4,483 | 3,611 |
| Oct 13, 2026 | 3,390 | 3,174 |
| Oct 14, 2026 | 2,671 | 2,478 |
| Oct 15, 2026 | 2,919 | 1,675 |
| Oct 16, 2026 | 0 | 0 |
What people read
| Package | Views | Visitors, daily uniques added across the period |
|---|---|---|
| github.com/veelenga/awesome-crystal | 253 | 117 |
| github.com/will/crystal-pg | 187 | 185 |
| github.com/kemalcr/kemal | 180 | 175 |
| github.com/spider-gazelle/rethinkdb-orm | 157 | 155 |
| github/will/crystal-pg | 150 | 150 |
| github.com/vitobotta/hetzner-k3s | 149 | 114 |
| github.com/luckyframework/lucky | 148 | 145 |
| github/spider-gazelle/rethinkdb-orm | 132 | 132 |
| github.com/stefanwille/crystal-redis | 131 | 131 |
| github.com/cloudamqp/amqp-client.cr | 129 | 129 |
Visitors on a single page are that page's daily unique visitors added across the period: a reader who came every day counts once per day, and a reader of three pages counts once on each. Only per-day figures count people exactly.
Where they came from
62% of views arrived directly: typed in, bookmarked, or from a source that sends no referrer.
| Referring site | Views | Visitors |
|---|---|---|
| crystalshards.org | 46,822 | 46,439 |
| 34.160.162.168 | 710 | 485 |
| www.crystalshards.org | 236 | 224 |
| crystalgigs.com | 67 | 67 |
| m.baidu.com | 58 | 58 |
| crystaldocs.org | 54 | 54 |
| crystalbits.org | 44 | 44 |
| www.google.com | 43 | 33 |
| json-rpc.aouv1kuwb9ej9htnr2yecpwty.blockchainnodeengine.com | 30 | 17 |
| bscisc.blogspot.com | 18 | 18 |
What people searched for
From Google Search Console: Google's own numbers, reported as Google counts them, currently through Oct 13, 2026.
| Query | Clicks | Impressions | Avg. position |
|---|---|---|---|
| site:crystalshards.org | 0 | 171 | 16.3 |
| test7272 | 0 | 22 | 25.0 |
| crystal github | 0 | 2 | 39.0 |
| crystal shards | 0 | 1 | 79.0 |
| shards crystal | 0 | 1 | 88.0 |
Position is the average place this site appeared in Google's results for that query, weighted by impressions. Google revises its most recent days, so they appear here only once settled.
Reach
- GB19,847
- EC16,379
- BR11,499
- US11,226
- SG5,664
- CN4,594
- AR4,268
- RU4,131
- DE3,687
- BD2,456
Countries come from the load balancer's geo header, by views. "Unknown" is traffic the header did not resolve, shown rather than dropped.
How this is counted: each request this site serves is logged with its path, the referring site's host, and the country from the load balancer's geo header. A per-day hash of the visitor's address and browser counts distinct people without recording anyone's address, and it rotates daily, so nothing follows a reader from one day to the next. Known bots and failed responses are never counted. Raw requests are pruned after thirty days; the daily figures above are what remains.